You are hereRefereed Journal Publications
Refereed Journal Publications
| AUTHOR | TITLE | ARXIV LINK | JOURNAL (with NASA ADS link where applicable) |
| Nguyen et al. (2010) | HerMES: The SPIRE confusion limit | 1005.2207 | Astronomy and Astrophysics, Volume 518, id.L5 |
| Vaccari et al. (2010) | The HerMES SPIRE submillimeter local luminosity function | 1005.2187 | Astronomy and Astrophysics, Volume 518, id.L20 |
| Oliver et al. (2010) | HerMES: SPIRE galaxy number counts at 250, 350 and 500 microns | 1005.2184 | Astronomy and Astrophysics, Volume 518, id.L21 |
| Cooray et al. (2010) | HerMES: Halo Occupation Number and Bias Properties of Dusty Galaxies from Angular Clustering Measurements | 1005.3303 | Astronomy and Astrophysics, Volume 518, id.L22 |
| Eales et al. (2010) | First results from HerMES on the evolution of the submillimetre luminosity function | 1005.2189 | Astronomy and Astrophysics, Volume 518, id.L23 |
| Elbaz et al. (2010) | Herschel unveils a puzzling uniformity of distant dusty galaxies | 1005.2859 | Astronomy and Astrophysics, Volume 518, id.L29 |
| Ivison et al. (2010) | The far-infrared/radio correlation as probed by Herschel | 1005.1072 | Astronomy and Astrophysics, Volume 518, id.L31 |
| Schulz et al. (2010) | HerMES: The Submillimeter Spectral Energy Distributions of Herschel/SPIRE-Detected Galaxies | 1005.2396 | Astronomy and Astrophysics, Volume 518, id.L32 |
| Hatziminaoglou et al. (2010) | HerMES: Far-infrared properties of known AGN in the HerMES fields | 1005.2192 | Astronomy and Astrophysics, Volume 518, id.L33 |
| Ivison et al. (2010) | Herschel and SCUBA-2 imaging and spectroscopy of a bright, lensed submillimetre galaxy at z = 2.3 | 1005.1071 | Astronomy and Astrophysics, Volume 518, id.L35 |
| Buat et al. (2010) | Measures of star formation rates from Infrared (Herschel) and UV (GALEX) emissions of galaxies in the HerMES fields | 1007.1857 | |
| Rigopoulou et al. (2010) | HerMES: Herschel-SPIRE observations of Lyman Break Galaxies | 1009.2715 | |
|
Chapman et al. (2010) |
Herschel-SPIRE, Far-Infrared Properties of Millimetre-Bright and -Faint Radio Galaxies | 1009.3001 | |
| Cava et al. (2010) | HerMES : SPIRE detection of high redshift massive compact galaxies in GOODS-N field | 1010.0673 | |
| Rowan-Robinson et al. (2010) | Cold dust and young starbursts: spectral energy distributiona of Herschel SPIRE sources | 1006.0120 | |
| Magdis et al. (2010) | Herschel reveals a T_dust-unbiased selection of z~2 ULIRGs | 1007.4900 | |
| Roseboom et al. (2010) | The Herschel Multi-Tiered Extragalactic Survey: Source Extraction and Cross-Identifications in Confusion-Dominated SPIRE Images | 1009.1658 | |
| Brisbin et al. (2010) | The Deep SPIRE HerMES Survey: Spectral Energy Distributions and their Astrophysical Indications at High Redshift | 1009.1371 | |
| Hwang et al. (2010) | Evolution of Dust Temperature of Galaxies through Cosmic Time as seen by Herschel | 1009.1058 | |
| Levenson et al. (2010) | HerMES: SPIRE Science Demonstration Phase Maps | 1010.0020 | |
| Glenn et al. (2010) | HerMES: deep galaxy number counts from a P(D) fluctuation analysis of SPIRE Science Demonstration Phase observations | 1009.5675 | MNRAS, Volume 409, p. 109-121 |
| Amblard et al. (2010) | Sub-millimetre galaxies reside in dark matter halos with masses greater than 3x10^11 solar masses | 1101.1080 | Nature, Volume 470, p. 510-512 |
|
Seymour et al. (2010) |
HerMES: SPIRE/Sub-millimetre Emission from Radio Selected AGN | 1012.5085 | MNRAS, Volume 413, p. 1777–1786 |
|
Wang et al. (2010) |
HerMES: detection of cosmic magnification of sub-mm galaxies using angular cross-correlation | 1101.4796 | MNRAS, Volume 414, p. 596-601 |
|
Conley et al. (2011) |
Discovery of a Multiply-Lensed Submillimeter Galaxy in Early HerMES Herschel/SPIRE Data | 1104.4113 |
The Astrophysical Journal Letters, Volume 732,
|
|
Riechers et al. (2011) |
Dynamical Structure of the Molecular Interstellar Medium in an Extremely Bright, Multiply Lensed z~3 Submillimeter Galaxy Discovered with Herschel | 1104.4116 | |
|
Scott et al. (2011) |
Redshift Determination and CO Line Excitation Modeling for the Multiply-Lensed Galaxy HLSW-01 | 1104.4115 | |
|
Burgarella et al. (2011) |
HerMES: Lyman Break Galaxies individually detected at 0.7 < z < 2.0 in GOODS-N with Herschel/SPIRE | 1105.0646 | |
|
Gavazzi et al. (2011) |
Modeling of the HERMES J105751.1+573027 submillimeter source lensed by a dark matter dominated foreground group of galaxies | 1104.4119 | |
|
Symeonidis et al. (2011) |
Herschel/HerMES: The X-ray - Infrared correlation for star-forming galaxies at z~1 | 1107.1373 | MNRAS, Volume 417, p. 2239-2252 |
|
Smith et al. (2011) |
HerMES: point source catalogues from deep Herschel-SPIRE observations | 1109.5186 | MNRAS, Volume 419, p. 377-389 |
|
Roseboom et al. (2011) |
The Herschel Multi-Tiered Extragalactic Survey: SPIRE-mm Photometric Redshifts | 1109.2887 | MNRAS, Volume 419, p. 2758-2773 |
| Oliver et al. (2012) | The Herschel Multi-tiered Extragalactic Survey: HerMES | 1203.2562 | Accepted for publication in MNRAS |
| Wang et al. (2012) | Connecting stellar mass and star-formation rate to dark matter halo mass out to z ~ 2 | 1203.5828 | Accepted for publication in MNRAS |
|
Magnelli et al. (2012) |
A Herschel view of the far-infrared properties of submillimetre galaxies |
1202.0761 | Astronomy and Astrophysics, Volume 539, id.A155 |
|
(2012) |
HerMES: deep number counts at 250 μm, 350 μm and 500 μm in the COSMOS and GOODS-N fields and the build-up of the cosmic infrared background | 1203.1925 | Astronomy and Astrophysics, Volume 542, id.A58 |
| Page et al. (2012) | The suppression of star formation by powerful active galactic nuclei | Nature, Volume 485, p. 213-216 | |
|
(2012) |
Herschel observations of a z~2 stellar mass selected galaxy sample drawn from the GOODS NICMOS Survey | 1206.2319 | Accepted for publication in MNRAS |
|
Mitchell-Wynne et al. (2012) |
HerMES: A Statistical Measurement of the Redshift Distribution of Herschel-SPIRE Sources Using the Cross-correlation Technique | 1203.0063 | |
|
Dai et al. (2012) |
A Population of Dust-rich Quasars at z ~ 1.5 | 1205.1808 |