You are hereThe HerMES Survey
The HerMES Survey
The HerMES - Herschel Multi-tiered Extragalactic Survey has a hierarchal structure containing 7 levels with increasing area but shallower coverage from very deep observations of clusters (Level CD/CS) through levels 1-6 with the shallowest surveys at Level 6 covering around 10 square degrees. The fields are summarized in the table below and an Excel spreadsheet can be downloaded. The coverage maps for the fields are listed below.
The official ESA Herschel observation log for all observations can be found here
| Level | Target | Mode |
No. AOR |
Budget /hr |
RA | Dec | Nrep |
Len1 /arcmin |
Len2 /arcmin |
Angle constraint / deg |
Area / sq. deg. |
|
| 1 | CD | Abell 2218 | SPIRE_NOM | 4 | 18.33 | 16h35m54.00s | +66d13m00.0s | 400 | 4 | 4 | 0.0044 | |
| 2 | CD | Abell 1689 | SPIRE_NOM | 4 | 18.33 | 400 | 4 | 4 | 0.0044 | |||
| 3 | CD | MS0451.6-0305 | SPIRE_NOM | 4 | 18.33 | 400 | 4 | 4 | 0.0044 | |||
| 4 | CS | RXJ13475-1145 | SPIRE_NOM | 3 | 11.03 | 240 | 4 | 4 | 0.0044 | |||
| 5 | CS | Abell 1835 | SPIRE_NOM | 3 | 11.03 | 240 | 4 | 4 | 0.0044 | |||
| 6 | CS | Abell 2390 | SPIRE_NOM | 3 | 11.03 | 240 | 4 | 4 | 0.0044 | |||
| 7 | CS | Abell 2219 | SPIRE_NOM | 3 | 11.03 | 240 | 4 | 4 | 0.0044 | |||
| 8 | CS | Abell 370 | SPIRE_NOM | 3 | 11.03 | 240 | 4 | 4 | 0.0044 | |||
| 9 | CS | MS1358+62 | SPIRE_NOM | 3 | 11.03 | 240 | 4 | 4 | 0.0044 | |||
| 10 | CS | Cl0024+16 | SPIRE_NOM | 3 | 11.03 | 240 | 4 | 4 | 0.0044 | |||
| 11 | CH | MS1054.4-0321 | SPIRE_NOM | 1 | 7.35 | 120 | 10 | 5 | 0.0139 | |||
| 12 | CH | RXJ0152.7-1357 | SPIRE_NOM | 1 | 7.35 | 120 | 10 | 5 | 0.0139 | |||
| 13 | L1 | CDFS-GOODS-S | SPIRE_NOM | 2 | 22.85 | 03h32m30.4s | -27d48m17s | 180 | 20 | 20 | 0.11 | |
| 14 | L2 | GOODS-N | SPIRE_NOM | 1 | 3.84 | 12h36m54.9s | +62d14m19s | 30 | 20 | 20 | 0.11 | |
| 15 | L2 | ECDFS-Dickenson | SPIRE_NOM | 1 | 8.47 | 03h32m25s | -27d48m50s | 38 | 30 | 30 | 0.25 | |
| 16 | L3 | GOODS-N | SPIRE_NOM | 1 | 6.70 | 12h36m49.4s | +62d12m58s | 30 | 30 | 30 | 0.25 | |
| 17 | L3 | Groth Strip | SPIRE_NOM | 1 | 3.75 | 14h19m17.4s | +52d49m34s | 14 | 67 | 10 | 40 | 0.25 |
| 18 | L3 | Lockman-East | SPIRE_NOM | 1 | 3.15 | 10h52m43s | +57d28m48s | 14 | 30 | 30 | 0.25 | |
| 19 | L3 | Lockman-North | SPIRE_NOM | 1 | 3.15 | 10h46m00s | +59d01m00s | 14 | 30 | 30 | 0.25 | |
| 20 | L3 | Lockman-North | PACS_MED | 6 | 34.56 | 10h46m00s | +59d01m00s | 18 | 30 | 30 | 42 | 0.25 |
| 21 | L3 | UDS-Scuba | PACS_MED | 7 | 26.96 | 02h17m48s | -05d05m45s | 14 | 30 | 30 | 0 | 0.25 |
| 22 | L4 | COSMOS | SPIRE_NOM | 4 | 44.15 | 10h00m28.6s | +02d12m21s | 40 | 85 | 85 | 27 | 2 |
| 23 | L4 | UDS | SPIRE_NOM | 1 | 8.46 | 02h17m48s | -05d05m45s | 14 | 60 | 60 | 1 | |
| 24 | L4 | VVDS | SPIRE_NOM | 1 | 8.46 | 02h26m00s | -04d30m00s | 14 | 60 | 60 | 1 | |
| 25 | L4 | UDS | PACS_MED | 7 | 35.29 | 02h17m48s | -05d05m45s | 7 | 50 | 50 | 0 | 0.7 |
| 26 | L4 | VVDS | PACS_MED | 7 | 49.99 | 02h26m00s | -04d30m00s | 7 | 60 | 60 | 0 | 1 |
| 27 | L5 | CDFS | SPIRE_FAST | 5 | 42.61 | 03h32m00s | -28d16m00s | 20 | 180 | 160 | ? | 8 |
| 28 | L5 | Lockman-Swire | SPIRE_FAST | 5 | 54.61 | 10h45m00s | +58d00m00s | 20 | 220 | 180 | ? | 11 |
| 29 | L5 | EGS-SCUBA2 | PARALLEL | 7 | 24.26 | 14h19m12s | +52d48m00s | 7 | 150 | 30 | 40 | 1.3 |
| 30 | L5 | Bootes-SCUBA2 | PARALLEL | 5 | 20.78 | 14h32m06s | +34d16m48s | 5 | 84 | 84 | 2.0 | |
| 31 | L5 | ELAIS-N1-SCUBA2 | PARALLEL | 5 | 21.36 | 16h10m00s | +54d30m00s | 5 | 84 | 84 | 2.0 | |
| 32 | L5 | XMM-SCUBA2 | PARALLEL | 5 | 44.23 | 02h21m36s | -04d39m00s | 5 | 168 | 108 | 0 | 5.0 |
| 33 | L5 | CDFS-SWIRE | PARALLEL | 4 | 51.97 | 03h32m00s | -28d16m00s | 4 | 180 | 160 | 6 | 8.0 |
| 34 | L5 | Lockman-SWIRE | PARALLEL | 4 | 68.34 | 10h45m00s | +58d00m00s | 4 | 220 | 180 | 42 | 11.0 |
| 35 | L6 | ELAIS N1 SWIRE | PARALLEL | 2 | 29.50 | 16h11m00s | +55d00m00s | 2 | 185 | 181 | 42.5 | 9.3 |
| 36 | L6 | XMM-LSS-SWIRE | PARALLEL | 2 | 29.50 | 02h21m20s | -04d30m00s | 2 | 185 | 181 | 159 | 9.3 |
| 37 | L6 | NDWFS/Bootes | PARALLEL | 2 | 26.05 | 14h32m06s | +34d16m48s | 2 | 170 | 170 | 0 | 8.0 |
| 38 | L6 | ADFS | PARALLEL | 2 | 23.51 | 04h41m24s | -53d22m12s | 2 | 232 | 108 | 62 | 7.0 |
| 39 | L6 | ELAIS S1 SWIRE | PARALLEL | 2 | 23.11 | 00h38m30s | -44d00m00s | 2 | 180 | 139 | 330 | 7.0 |
| 40 | L6 | FLS | PARALLEL | 2 | 17.10 | 17h18m00s | +59d30m00s | 2 | 140 | 120 | 95 | 4.7 |
| 41 | L6 | ELAIS N2 SWIRE | PARALLEL | 2 | 17.05 | 16h36m48s | +41d01m45s | 2 | 150 | 115 | 59 | 4.8 |
| 900.70 |


















































